Hi IPL Fans, In this article, You will know about the IPL Orange Cap Winners List From 2008 To 2021. Do you know Indian Premier League (IPL) is a professional Twenty20 cricket league in India? It was founded by the Board of Control for Cricket in India (BCCI) in 2008 and is contested annually by teams representing Indian cities.
The title sponsor of the IPL in 2016 was Vivo Electronics, thus the official name of the tournament became Vivo Indian Premier League The following is a list of all IPL winners with their captains. Stay tuned!
Table of Contents
IPL Orange Cap Winners List From 2008 to 2021
If you don’t know about Orange Cap in IPL, So let me explain! The IPL Orange Cap is an award given to the player who has scored the most runs in an IPL season. The trophy is an orange cricket cap with a white border and the name of the winner written in gold lettering.
The current holder of Orange Cap is Delhi Capitals’ Shikhar Dhawan. He is one of four batsmen to have reached 300 runs in the first half of the league stage. So, let’s see the list given below of orange cap players in IPL History.
Year | Winner | Team | Runs | Highest Score | Average | Strike Rate | Inning | |
---|---|---|---|---|---|---|---|---|
2008 | Shaun Marsh | KXIP | 616 | 115 | 68.44 | 139.68 | 11 | |
2009 | Matthew Hayden | CSK | 572 | 89 | 52 | 144.81 | 12 | |
2010 | Sachin Tendulkar | MI | 618 | 89 | 47.53 | 132.61 | 15 | |
2011 | Chris Gayle | RCB | 608 | 107 | 67.55 | 183.13 | 12 | |
2012 | Chris Gayle | RCB | 733 | 128 | 61.08 | 160.74 | 14 | |
2013 | Michael Hussey | CSK | 733 | 95 | 52.35 | 129.5 | 17 | |
2014 | Robin Uthappa | KKR | 660 | 83 | 44 | 137.78 | 16 | |
2015 | David Warner | SRH | 562 | 91 | 43.23 | 156.54 | 14 | |
2016 | Virat Kohli | RCB | 973 | 113 | 81.08 | 152.03 | 16 | |
2017 | David Warner | SRH | 641 | 126 | 58.27 | 141.81 | 14 | |
2018 | Kane Williamson | SRH | 735 | 84 | 52.5 | 142.44 | 17 | |
2019 | David Warner | SRH | 692 | 100 | 69.2 | 143.87 | 12 | |
2020 | KL Rahul | KXIP | 670 | 132* | 55.83 | 129.34 | 14 | |
2021 | Ruturaj Gaikwad | CSK | 635 | 101* | 45.35 | 136.26 | 16 |
IPL Purple Cap Winners List From 2008 to 2021
The purple cap is a prestigious award in the Indian Premier League (IPL) cricket tournament, given to the player who has taken the most wickets (i.e., bowling out opposing players) during the course of the season.
The IPL is a professional Twenty20 cricket league that was founded in 2008, and the purple cap has been awarded annually since its inception. This blog post will provide a list of all purple cap winners in IPL history. List is given below!
Year | Winner | Team | Wicket Taken |
---|---|---|---|
2008 | Sohail Tanvir | RR | 22 |
2009 | RP Singh | DC | 23 |
2010 | Pragyan Ojha | DC | 21 |
2011 | Lasith Malinga | MI | 28 |
2012 | Morne Morkal | DC | 25 |
2013 | Dwayne Bravo | CSK | 32 |
2014 | Mohit Sharma | CSK | 23 |
2015 | Dwayne Bravo | CSK | 26 |
2016 | Bhuvneshwar Kumar | SRH | 23 |
2017 | Bhuvneshwar Kumar | SRH | 26 |
2018 | Andrew Tye | KXIP | 24 |
2019 | Imran Tahir | CSK | 26 |
2020 | Kagiso Rabada | DC | 30 |
2021 | Harsal Patel | RCB | 32 |
Also Check:– How To Play IPL Fantasy League in 2022?
Conclusion
We have put together a list of all the IPL Orange Cap Winners and Purple Cap Winners from 2008 to 2021. The list includes the winners’ name, team, and Year, Wikcet Taken etc. in the tournament.
We would love to hear your thoughts on the list. Do you think there is someone who was left out? Comment below and let us know!
F.A.Q.
Q. Who won most Orange cap in IPL?
David Warner (2015, 2017 and 2019)
Q. Who won first Purple Cap in IPL?
Sohail Tanvir (2008)
Q. Who was the first Purple Cap winner in IPL 2021?
Harshal Patel (RCB)
Who can win Orange Cap in 2022? What you think! If you are a IPL Lover, So we are dedicated to giving you latest IPL Information, Fantasy team Prediction, Live Scores and more on our website. Stay Tuned with us Guys..